|
|
| MEMBER SINCE | 2011 |
| Firm | Loretta Hayward Attorneys |
| Suburb | Stellenbosch |
| Address |
23 Plein Street,
Goede Hoop Building,
Stellenbosch, 7600
See Map |
| GPS | -18.861675, 33.93717 |
| Languages | Afrikaans or English (in order of proficiency) |
![]() |
|
| Tel | 021 8874355 |
| Fax | 021 8874551 |
| Qualifications | |
| B.Juris LLB | |
| Years of Service | 0 |
| Position in Firm | |
| Courts most familiar with | |
| Association Agreements | Aviation |
| Capital Gains Tax | Collections |
| Company Registrations | Contracts |
| Conveyancing | Corporate |
| Debt Collections | Deceased Estates |
| Divorce | Emotional Will |
| Employment Law | Estates |
| Franchising | High Court Practice |
| International Taxation | Joint Ventures and Acquisitions |
| Labour Law | Leases |
| Litigation (Civil) | Litigation (Commercial) |
| Litigation (General) | Litigation (High Court) |
| Litigation (Magistrates Court) | Rehabilitations |
| Sale of Business | Sectional Title |
| Shareholders Agreements | Taxation |
| Trusts | Wills |
FOCUS
Divorce, Estate Planning and Labour Law| Average Hourly Fees | unknown Please note that this is an indicative rate and may vary according to task. Please request a quote for exact amounts. |
| Number of Qualified Attorneys | 0 |
| Number of staff in firm | 6 - 10 |
| Date Firm Established | 0 |
| Other Branches of this Firm |